Academic Departments | ||||
School of Behavioral Health and Human Services | DAL1, First Floor | Ph: 972-338-1345 | Programs: Child Development & Family Studies, Human Service Mgmt & Leadership, Counseling, and Public Health. Issues related to courses taken within the school. Issues related to academic programs taken with the school. | |
School of Business | Founders Hall, Third Floor | Ph: 972-780-3668 | Programs: Accounting, Business Analytics, Finance, General Business, Hospitality Mgmt, Logistics & Supply Chain Mgmt, Organizational Behavior & HR, Marketing, Dealership Mgmt, Masters of Business Administration, Masters of Management. Issues related to courses taken within the school. Issues related to academic programs taken with the school. | |
School of Education | DAL 1, Second Floor | Ph: 972-338-1502 | Programs: graduate and undergraduate teacher certification, Educational Leadership. Issues related to courses taken within the school. Issues related to academic programs taken with the school. | |
School of Liberal Arts and Science | Founders Hall, Second Floor | Ph: 972-338-1501 | Programs: BAAS, Biology, Chemistry, Communication & Digital Media, Criminal Justice, Information Technology, Mathematics, Political Science, History, Psychology, Sociology, Spanish, and the Writing Program. Issues related to courses taken within the school. Issues related to academic programs taken with the school. | |
Graduate School | Founders Hall, Suite 300 | Ph: 972-338-1746 | Graduate admissions process. Student resources and engagement activities specific to prospective and current graduate students. | |
Student Academic Services | ||||
UNTD Bookstore | DAL 1, First Floor | Ph: 972-780-3652 | Books and class materials, UNTD apparel, and limited school supplies and snacks. | |
Disability Services | Student Center, First Floor, east wing | Ph: 972-338-1777 | Review of documentation and decisions related to ADA accommodations, disability support services, and proctored testing for ADA accommodations. | |
Distance Learning & Instructional Technology | DAL 1, Room 154 | Ph: 972-338-1606 | Troubleshooting technical issues related to distance learning in the LMS Canvas. Issues related to log-in to student accounts should be directed to the IT Helpdesk - see Student Technology. | |
Experiential Learning | Student Center, Second Floor - east wing | Ph: 972-338-1763 | https://www.untdallas.edu/provost/experiential-learning/index.php | Assist students seeking service learning opportunities for courses and professional-based internships. |
Learning Commons | Student Center, Second Floor, west wing. Same suite as the Testing Services. | Ph: 972-338-1755 | On campus and online tutoring, supplemental instruction, study groups, academic workshops, Math Center, and Writing Center | |
Library | Student Center, Third Floor | Ph: 972-338-1616 | Scholarly databases, electronic research journals, and multimedia research materials, interlibrary loan, reference librarians to assist students with research, books, and student training. | |
Student Enrollment Services | ||||
Academic Advising & Student Success | Student Center, Second Floor, east wing | Ph: 972-338-1645 | Academic advising, enrollment guidance, degree planning, progress to degree and adjustments, early alert outreach, degree completion review, and academic coaching. | |
Undergraduate Admissions | Student Center, First Floor, east wing. Go to the Student Solutions Center. | Ph: 972-780-3642 | Undergraduate Admissions for first-time-in-college and transfer students. Submission of records needed for admission. | |
Financial Aid & Scholarships | Student Center, First Floor, east wing. Go to the Student Solutions Center. | Ph: 972.780.3662 | Information on how to apply for financial aid, basic financial aid information, scholarship information, Net Price Calculator for college at UNTD, and satisfactory academic progress appeals. | |
Graduate School | Founders Hall, Suite 300 | Ph: 972-338-1746 | Graduate admissions process. Student resources and engagement activities specific to prospective and current graduate students. | |
Registrar | Student Center, First Floor, east wing. Go to the Student Solutions Center. | Ph: 972-780-3664 | Transcripts, graduation conferral, commencement planning, degree audit adjustments, registration changes (add, drop, swaps) once student portal closes for registration, withdrawals from UNTD, residency, Texas Tuition Rebate, VA benefits processing, and Late Withdrawal and Tuition Refund appeals. | |
Student Business Services | Student Center, First Floor, east wing, Cashier windows | Ph: 972-780-3658 Mailing Address: | Tuition and fees breakdown and schedules. Tuition, fees, housing and meal plan payments. Refunds. Tuition statements for the IRS. Billing questions. Exemption for the Hazelwood Act. | |
Testing Services | Student Center, Second Floor, west wing. Same suite as the Learning Commons. | Ph: 972-338-1769 | TSI Assessment, Correspondence / Distance Learning Tests, Texas Commission on Environmental Quality, CLEP, Scantron Assessment Solutions (Castle Worldwide), LSAT, ACT Residual | |
Veteran's Benefits | Student Center, First Floor, east wing. Go to the Student Solutions Center. | Semester Eligibility of Certification processing for VA Benefits to be released. | ||
Student Engagement and Wellness Support Services | ||||
Career Services | Student Center, Second Floor, east wing | Ph: 972-338-1782 | Student job placement; interview materials/skills development, and career counseling, See Experiential Learning in Student Academic Services for internship assistance | |
Counseling and Wellness Center | Student Center, First Floor, east wing | Ph: 972-338-1779 | Student mental health concerns | |
Health Clinic | Student Center | Ph: 972-338-1793 | https://www.untdallas.edu/sa/student-health-clinic/index.php | Appointments for health visits for currently enrolled students, vaccinations at scheduled times of the year, discounted lab packages, and mammograms at scheduled times of the year. |
Housing & Residence Life | Ph: 972-338-1626 | Housing applications and residence life programming | ||
Parking | DAL 1, Suite 112 | Ph: 972-780-3022 | Parking permits, parking violations processing, policies and guidelines for parking. | |
Student Life | Student Center, Second Floor, east wing, room 2096 | Ph: 972-338-1775 | Student government, student organizations, student engagement, community standards and student misconduct, Greek Life, multicultural programs, leadership development, undocumented student resources, Homecoming and Welcome Week planning, and so much more. | |
Title IX Coordinator | DAL1, Suite 356 | Ph: 817-735-5919 titleix@untdallas.edu | https://www.untdallas.edu/title-ix/index.php Online Reporting: https://cm.maxient.com/reportingform.php?UNTDallas&layout_id=3 | Reporting cases of discrimination, harassment, or sexual assault based on sex. Pregnancy and parenting accommodations. |
University Police | Founders Hall, Suite 135 | Police Emergency: 911
| Report a crime, campus safety and security needs, emergency notifications, safety training, Clery Reporting. | |
Veteran Success Center | Student Center, Second Floor, east wing, room 2096 | Ph: 972-338-1326 | https://www.untdallas.edu/sa/student-life/veterans-success-center/index.php | Services for veterans. See Veteran's Benefits in Student Enrollment Services for VA benefits processing. |
Student Technology Support | ||||
IT Helpdesk | Student Center, First Floor, west wing, room 1022 | Ph: 972-338-1448 | Student ID cards, assistance troubleshooting student username and passwords access for email and various UNTD systems, VPN access, assistance with computing problems, access to Office 365, check out laptops for limited time use, wireless printing, and online file storage through OneDrive. |
Navigated to Student Resources.